Financial Statements
Financial Statement
2020
2019
| SALES | 1.938.646.682.941 |
| GROSS PROFIT | 357.642.774.704 |
| PROFIT (LOSS) | 20.340.119.457 |
| TOTAL PROFIT (LOSS) ATTRIBUTABLE TO OWNERS OF THE PARENT AND NON-CONTROLLING INTEREST | 20.340.119.457 |
| TOTAL COMPREHENSIVE INCOME | 26,720,957,894 |
| TOTAL COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE COMPANY AND NON-CONTROLLING INTERESTS | 6.380.838.437 |
| PROFIT (LOSS) PER SHARE | 8,63 |
| TOTAL ASSETS | 1.695.541.272.277 |
| TOTAL LIABILITIES | 1.020.362.428.939 |
| TOTAL EQUITY | 675.178.843.338 |
| RATIO OF INCOME (LOSS) TO TOTAL ASSETS | 0.01 |
| RATIO OF PROFIT (LOSS) TO EQUITY | 0.03 |
| RATIO OF INCOME (LOSS) TO REVENUE | 0.01 |
| CURRENT RATIO | 1.66 |
| LIABILITY RATIO TOWARDS EQUITY | 1,51 |
| LIABILITY RATIO TOWARDS ASSETS | 0.60
|
3. Final-2019
2018
| SALES | 2,178,697,950,787 |
| GROSS INCOME | 386,417,835,757 |
| PROFIT (LOSS) | 44,742,938,303 |
| TOTAL PROFIT (LOSS) ATTRIBUTABLE TO OWNERS OF THE COMPANY AND NON-CONTROLLING INTERESTS | 44,742,938,303 |
| TOTAL COMPREHENSIVE INCOME | 131,435,592,071 |
| TOTAL COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE PARENT AND NON-CONTROLLING INTERESTS | 86,692,653,768 |
| PROFIT (LOSS) PER SHARE | 38.91 |
| TOTAL ASSETS | 1,720,523,692,299 |
| TOTAL LIABILITIES | 1,193,147,699,031 |
| TOTAL EQUITY | 527,375,993,268 |
| RATIO OF PROFIT (LOSS) TO TOTAL ASSETS | 0.03 |
| RATIO OF PROFIT (LOSS) TO EQUITY | 0.08 |
| INCOME (LOSS) RATIO OF INCOME | 0.02 |
| CURRENT RATIO | 1.44 |
| LIABILITY RATIO TO EQUITY | 2.26 |
| LIABILITY RATIO TO TOTAL ASSETS | 0.69 |
2017
| SALES | 1,666,578,965,038 |
| GROSS INCOME | 369,609,136,925 |
| PROFIT (LOSS) | 33,178,203,668 |
| TOTAL PROFIT (LOSS) ATTRIBUTABLE TO OWNERS OF THE COMPANY AND NON-CONTROLLING INTERESTS | 33,178,203,668 |
| TOTAL COMPREHENSIVE INCOME | 28,123,159,067 |
| TOTAL COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE PARENT AND NON-CONTROLLING INTERESTS | 5,055,044,601 |
| PROFIT (LOSS) PER SHARE | - |
| TOTAL ASSETS | 1,513,833,882,712 |
| TOTAL LIABILITIES | 1,130,013,481,515 |
| TOTAL EQUITY | 383,820,401,197 |
| RATIO OF INCOME (LOSS) TO TOTAL ASSETS | 0.02 |
| RATIO OF PROFIT (LOSS) TO EQUITY | 0.09 |
| INCOME (LOSS) RATIO OF INCOME | 0.02 |
| CURRENT RATIO | 1.34 |
| LIABILITY RATIO TO EQUITY | 2.94 |
| LIABILITY RATIO TO TOTAL ASSETS | 0.75 |
2016 & 2015
| 2016 |
|
| SALES
|
1,354,485,414,646
|
| GROSS INCOME
|
275,317,843,713
|
| INCOME (LOSS)
|
64,207,894,486
|
| TOTAL INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE COMPANY AND NON-CONTROLLING INTERESTS
|
64,207,894,486
|
| TOTAL COMPREHENSIVE INCOME
|
219,629,408,680
|
| TOTAL COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE PARENT AND NON-CONTROL INTERESTS
|
155,421,514,194
|
| PROFIT (LOSS) PER SHARE
|
-
|
| TOTAL ASSETS
|
1,141,309,430,297
|
| TOTAL LIABILITIES
|
785,612,188,167
|
| TOTAL EQUITY
|
355,697,242,130
|
| RATIO OF PROFIT (LOSS) TO TOTAL ASSETS
|
0.06
|
| RATIO OF PROFIT (LOSS) TO EQUITY
|
0.18
|
| INCOME (LOSS) RATIO OF INCOME
|
0.05
|
| CURRENT RATIO
|
1.45
|
| LIABILITY RATIO TO EQUITY
|
2.21
|
| LIABILITY RATIO TO TOTAL ASSETS
|
0.69
|
|
|
|
| 2015 |
|
| SALES | 1,051,866,674,863 |
| GROSS INCOME | 202,627,129,365 |
| INCOME (LOSS) | 25,051,983,174 |
| TOTAL PROFIT (LOSS) ATTRIBUTABLE TO OWNERS OF THE COMPANY AND NON-CONTROLLING INTERESTS | 25,051,983,174 |
| TOTAL COMPREHENSIVE INCOME | 26,856,128,359 |
| TOTAL COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO OWNERS OF THE PARENT AND NON-CONTROL INTERESTS | 1,804,145,185 |
| PROFIT (LOSS) PER SHARE | - |
| TOTAL ASSETS | 914,797,788,192 |
| TOTAL LIABILITIES | 853,729,954,742 |
| TOTAL EQUITY | 61,067,833,450 |
| RATIO OF PROFIT (LOSS) TO TOTAL ASSETS | 0.03 |
| RATIO OF PROFIT (LOSS) TO EQUITY | 0.41 |
| INCOME (LOSS) RATIO OF INCOME | 0.02 |
| CURRENT RATIO | 1.07 |
| LIABILITY RATIO TO EQUITY | 13.98 |
| LIABILITY RATIO TO TOTAL ASSETS | 0.93 |